AIAPGET 2024 Result Declared: NTA Declared the Result/Scores of All India Ayush Post Graduate Entrance Test (AIAPGET) – 2024 on 31st Jul 2024. Direct Link to check/download the result available here.
The National Testing Agency conducted AIAPGET 2024 on behalf of the National Commission for Indian System of Medicine (NCISM) and The National Commission for Homoeopathy (NCH) and in consultation with Ministry of Ayush. AIAPGET 2024 was conducted for Ayurveda, Homeopathy, Siddha and Unani in the Computer Based Test (CBT) mode on 06 July 2024 at 211 Centres in 100 Cities.
Below is the link to check or download the AIAPGET 2024 Result:
Exam Result | Link |
AIAPGET 2024 Result | Check/Download here |
Candidates can check/download the AIAPGET 2024 Result/Scores from the above link using their Application Number and Date of Birth. |
Candidates can download the AIAPGET 2024 result from the NTA website https://exams.nta.ac.in/AIAPGET/ as well.
The AIAPGET 2024 Exam was conducted for 40123 Candidates for Ayurveda, Homeopathy, Siddha and Unani. Below are the details of Candidates registered and appeared for the Exam.
S. No. | Subject | Medium | Candidates Registered | Candidates Appeared |
---|---|---|---|---|
1 | Ayurveda | English and Hindi | 27566 | 26141 |
2 | Homeopathy | English | 9317 | 8779 |
3 | Siddha | English and Tamil | 872 | 819 |
4 | Unani | English and Urdu | 2368 | 2241 |
Total | 40123 | 37980 |
NTA displayed the answer keys and recorded responses of candidates from 16-July-2024 to 18-July-2024 and invited challenges through Public Notice. Information about the same was provided earlier on – AIAPGET 2024 Provisional Answer Keys. 2525 Answer Key Challenges were received out of which 167 were the unique challenges. The challenges were placed before the concerned Subject Experts for review. Based on their feedback and after incorporating the changes, the Final Answer Keys were prepared which were used in preparing the final AIAPGET 2024 Result.
NTA has no role in counselling. Ayush Admissions Central Counseling Committee (AACCC) will conduct counselling for admission to All India quota seats in Government, Government Aided, National Institutions, Central and Deemed to be Universities (Established under Central Act)/ and designated State / Union Territories (UT’s) Counselling Authority(s) will conduct counselling for admission to State/UT quota seats based on candidate’s AIAPGET 2024 merit, choice of subject and fulfillment of their eligibility criteria, guidelines, domicile criteria, applicable reservation policies etc.
Highlights of AIAPGET 2024:
Category-wise Number of Candidates Appeared for AIAPGET – 2024
Number of candidates who appeared subject wise in the exams were as follows:
Subject | General | Gen-EWS | OBC-NCL | SC | ST | Total |
---|---|---|---|---|---|---|
Ayurveda | 8285 | 2206 | 11181 | 3281 | 1188 | 26141 |
Homeopathy | 2838 | 637 | 3716 | 1180 | 408 | 8779 |
Siddha | 69 | 06 | 591 | 150 | 03 | 819 |
Unani | 678 | 407 | 1092 | 41 | 23 | 2241 |
Total | 11870 | 3256 | 16580 | 4652 | 1622 | 37980 |
Gender wise and subject wise number of candidates who appeared in the exam were as follows:
Subject | Male | Female | Total |
---|---|---|---|
Ayurveda | 9936 | 16205 | 26141 |
Homeopathy | 2722 | 6057 | 8779 |
Siddha | 213 | 606 | 819 |
Unani | 969 | 1272 | 2241 |
Total | 13840 | 24140 | 37980 |
Category Wise Cut-off Percentile Table for AIAPGET 2024 Result:
For Ayurveda:
Subject | Cutoff Percentile | Category | Max. Marks | Min Marks | No. of Qualified Candidate |
---|---|---|---|---|---|
Ayurveda | 50th Percentile | UR/EWS | 389 | 123 | 13022 |
Ayurveda | 40th Percentile | OBC | 122 | 106 | 1074 |
Ayurveda | 40th Percentile | SC | 122 | 106 | 340 |
Ayurveda | 40th Percentile | ST | 122 | 106 | 132 |
Ayurveda | 45th Percentile | UR/EWS-PWD | 122 | 108 | 11 |
Ayurveda | 40th Percentile | OBC-PwD | 112 | 112 | 1 |
For Homeopathy:
Subject | Cutoff Percentile | Category | Max. Marks | Min Marks | No. of Qualified Candidate |
---|---|---|---|---|---|
Homeopathy | 50th Percentile | UR/EWS | 366 | 110 | 4355 |
Homeopathy | 40th Percentile | OBC | 109 | 96 | 341 |
Homeopathy | 40th Percentile | SC | 109 | 96 | 133 |
Homeopathy | 40th Percentile | ST | 109 | 96 | 31 |
Homeopathy | 45th Percentile | UR/EWS-PWD | 106 | 96 | 5 |
Homeopathy | 40th Percentile | OBC-PwD | 102 | 102 | 1 |
For Siddha:
Subject | Cutoff Percentile | Category | Max. Marks | Min Marks | No. of Qualified Candidate |
---|---|---|---|---|---|
Siddha | 50th Percentile | UR/EWS | 312 | 153 | 409 |
Siddha | 40th Percentile | OBC | 152 | 137 | 53 |
Siddha | 40th Percentile | SC | 151 | 137 | 18 |
For Unani:
Subject | Cutoff Percentile | Category | Max. Marks | Min Marks | No. of Qualified Candidate |
---|---|---|---|---|---|
Unani | 50th Percentile | UR/EWS | 365 | 157 | 1113 |
Unani | 40th Percentile | OBC | 156 | 137 | 112 |
Unani | 40th Percentile | SC | 154 | 152 | 2 |
Unani | 40th Percentile | ST | 150 | 142 | 2 |
Unani | 45th Percentile | UR/EWS-PWD | 153 | 152 | 2 |
List of Discipline Wise Toppers in AIAPGET 2024 Result:
Course | Application Number | Name | Gender | Category | PwD | Max Marks | Marks Obtained | Percentile |
Ayurveda | 244010012870 | Pooja Jain | Female | Gen-EWS | No | 480 | 389 | 99.9961746 |
Homeopathy | 244010024559 | Fazal Akhtar | Male | General | No | 480 | 366 | 99.9886092 |
Siddha | 244010007609 | Lalit Jesuran Paul P J | Male | General | No | 480 | 312 | 99.8778999 |
Unani | 244010024002 | Farheen Fatima | Female | Gen-EWS | No | 480 | 365 | 99.9553771 |
Candidates are advised to visit https://exams.nta.ac.in/AIAPGET/ or https://exams.nta.ac.in/ for latest updates.