Online applications are being invited for faculty positions in Tezpur University, Assam.
Applications through ONLINE mode only are invited from eligible Indian Nationals and Overseas Citizen of India (OCI) cardholder under Section 7A for the vacant faculty positions in Tezpur University, Assam. A hard copy of the application submitted online, duly signed by the candidate, and supported by self-certified photocopies of all the supporting documents, must be sent to The Registrar, Tezpur University, P.O. Napaam, Dist. Sonitpur, PIN-784028, Assam, so as to reach on or before the last date as stated below.
Below are the details of Faculty Positions in Tezpur University:
Faculty Positions in Tezpur University, Assam Teaching Positions of Professor, Associate Professor & Assistant Professor jobsaroundyou.in | |||||
Online Application started from: | 22-Mar-2024 | ||||
Last date of submission of filled-in applications through ONLINE portal: | 15-Jun-2024 (11:59 PM) (Extended Date) | ||||
Last date of submission of duly signed hard copy of the online application along with all supporting docs: | 25-Jun-2024 (Extended Date) | ||||
Application Fee: | Rs. 1000/- | ||||
(Payment Mode: Online ) (Exempted for SC/ST/PWD categories) | |||||
Faculty Positions in Tezpur University: Details of Posts with Reservations | |||||
Posts | Department/Centre | Backlog Vacancies (A) | Normal Vacancies (B) | Total Vacancy (A+B) | |
---|---|---|---|---|---|
PROFESSOR | Civil Engineering | SC – 01 | 00 | 01 | |
Computer Science & Engineering | SC – 01 OBC – 01 | UR – 01 EWS – 01 | 04 | ||
Electrical Engineering | 00 | UR – 01 | 01 | ||
Electronics & Communication Engineering | SC – 01 | 00 | 01 | ||
Food Engineering & Technology | 00 | UR – 01* | 01 | ||
Applied Sciences (Physics) | OBC – 01 | 00 | 01 | ||
Physics | 00 | EWS – 01 | 01 | ||
Chemical Sciences | OBC – 01 | 00 | 01 | ||
Molecular Biology & Biotechnology | OBC – 01 | 00 | 01 | ||
Cultural Studies | ST – 01 | 00 | 01 | ||
Social Work | PWD – 01 (HH) | 00 | 01 | ||
Education | OBC – 01 | 00 | 01 | ||
Law | 00 | UR – 01 | 01 | ||
Commerce | OBC – 01 | 00 | 01 | ||
Assamese | 00 | UR – 01 | 01 | ||
Design | SC – 01 | 00 | 01 | ||
Foreign Languages | ST – 01 | 00 | 01 | ||
English | 00 | OBC – 01 | 01 | ||
Linguistics & Language Technology | 00 | OBC – 01 | 01 | ||
Total (Professor) | SC – 04 ST – 02 OBC – 06 PWD – 01 | UR – 05 OBC – 02 EWS – 02 | 22 | ||
ASSOCIATE PROFESSOR | Computer Science & Engineering | SC – 01 | 00 | 01 | |
Electrical Engineering | SC – 01 | 00 | 01 | ||
Molecular Biology & Biotechnology | 00 | EWS – 01 | 01 | ||
Education | PWD – 01 (HH) | 00 | 01 | ||
Business Administration | PWD – 01 (VH) | EWS – 01 | 02 | ||
Design | OBC – 01 | UR – 01 | 02 | ||
Foreign Languages | SC – 01 OBC – 01 | 00 | 02 | ||
Commerce | SC – 01 | 00 | 01 | ||
Mass Communication & Journalism | ST – 01 | UR – 01 | 02 | ||
Total (Associate Professor) | SC – 04 ST – 01 OBC – 02 PWD – 02 | UR – 02 EWS – 02 | 13 | ||
ASSISTANT PROFESSOR | Mechanical Engineering | 00 | UR – 01 | 01 | |
Chemical Sciences | 00 | EWS – 01 | 01 | ||
Education | 00 | SC – 01 | 01 | ||
Food Engineering & Technology | 00 | UR – 01** | 01 | ||
Mass Communication & Journalism | 00 | ST – 01** | 01 | ||
Total (Assistant Professor) | 00 | UR – 02 SC – 01 ST – 01 EWS – 01 | 05 | ||
GRAND TOTAL | SC – 08 ST – 03 OBC – 08 PWD – 03 | UR – 09 SC – 01 ST – 01 OBC – 02 EWS – 05 | 40 | ||
* Anticipated vacancy due to retirement. ** Anticipated vacancies due to lien. | |||||
Pay Band for Faculty Positions in Tezpur University | |||||
Professor | Academic Level 14 with Rationalised Entry Pay of Rs. 1,44,200/- (Pre-revised PB-4: 37,400-67,000/- plus Academic Grade Pay of Rs. 10,000/-) | ||||
Associate Professor | Academic Level 13A with Rationalised Entry Pay of Rs. 1,31,400/- (Pre-revised PB-4: 37,400-67,000/- plus Academic Grade Pay of Rs. 9,000/-) | ||||
Assistant Professor | Academic Level 10 with Rationalised Entry Pay of Rs. 57,700/- (Pre-revised PB-3: 15,600-39,100/- plus Academic Grade Pay of Rs. 6,000/-) | ||||
Details of Minimum Qualifications for faculty positions in Tezpur University: | |||||
1. For the faculty positions in Tezpur University under the department of (i) Civil Engineering, (ii) Computer Science & Engineering, (iii) Electrical Engineering, (iv) Electronic & Communication Engineering, (v) Design, (vi) Food Engineering & Technology, (vii) Mechanical Engineering and (viii) Business Administration: | |||||
Professor | A) Ph.D. degree in relevant field (detailed below separately) and First Class or equivalent at either at Bachelor’s or Master’s level in the relevant branch (detailed below separately). AND B) Minimum of 10 years of experience in teaching/research/industry out of which at least 3 years shall be at a post equivalent to that of an Associate Professor. AND C) At least 6 research publications at the level of Associate Professor in SCI Journals/UGC/AICTE approved list of journals and at least 2 successful Ph.D. guided as Supervisor/Co-Supervisor till the date of eligibility of promotion. OR At least 10 research publications at the level of Associate Professor in SCI Journals/UGC/AICTE approved list of journals till the date of eligibility of promotion. | ||||
Associate Professor | A) Ph.D. degree in relevant field (detailed below separately) and First Class or equivalent at either at Bachelor’s or Master’s level in the relevant branch (detailed below separately). AND B) Minimum of 8 years of experience in teaching/research/industry out of which at least 2 years shall be post Ph.D. experience. AND C) At least 6 research publications in SCI Journals/UGC/AICTE approved list of journals. | ||||
Assistant Professor | For Engineering / Technology: B.E./B.Tech./B.S. and M.E./M.Tech./M.S. or Integrated M.Tech. in relevant branch (detailed below separately) with first class or equivalent in any one of the degrees. For Design: Bachelor’s Degree in Design/any branch of Engineering & Technology with First Class or equivalent and Master’s Degree in Design with First Class or equivalent. For more details, please refer the website. | ||||
2. For the faculty positions in Tezpur University under the Departments of (i) Applied Sciences (Physics, Chemistry, Mathematics), (ii) Environmental Science, (iii) Physics, (iv) Mathematical Sciences, (v) Molecular Biology & Biotechnology, (vi) Chemical Sciences, (vii) Cultural Studies, (viii) Hindi, (ix) Social Work, (x) Law, (xi) Assamese (xii) Foreign Languages, (xiii) English, (xiv) Linguistic and Language Technology, (xv) Commerce, (xvi) Mass Communication & Journalism: | |||||
Professor | A. (i) An eminent scholar having a Ph.D. degree in the concerned/allied/relevant discipline (detailed below separately), and published work of high quality, actively engaged in research with evidence of published work with a minimum of 10 research publications in the peer-reviewed or UGC-listed journals and a total Research Score of 120 as per the criteria given in Appendix-II, Table 2 of UGC Regulations, 2018. (ii) A minimum of 10 years of teaching experience in university/college as Assistant Professor/Associate Professor/Professor, and/or research experience at equivalent level at the University/National Level Institutions with evidence of having successfully guided doctoral candidate. OR B. An outstanding professional, having a Ph.D. degree in the relevant/allied/applied disciplines (detailed below separately), from any academic Institutions (not included in A above)/industry, who has made significant contribution to the knowledge in the concerned/allied/relevant discipline (details below separately), supported by documentary evidence, provide he/she has 10 years’ experience. | ||||
Associate Professor | (i) A good academic record with a Ph.D. degree in the concerned/allied/relevant disciplines (detail below separately). (ii) A Master’s Degree in concerned/allied/relevant disciplines (detailed below separately) with at least 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed). (iii) A minimum of 8 years’ of experience of teaching and/or research in an academic/research position equivalent to that of Assistant Professor in a University/College or Accredited Research Institutions/industry with a minimum of 7 publications in the peer-reviewed or UGC-listed journals and a total Research Score of 75 as per the criteria given in Appendix II, Table 2 of UGC Regulations, 2018. | ||||
Assistant Professor | A (i) A Master’s Degree with 55% marks (or an equivalent grade in a point-scale wherever the grading system is followed) in a concerned/relevant/allied subject in the concerned/allied/relevant disciplines (detailed below separately) from an Indian University or an equivalent degree form an accredited foreign university. (ii) Besides fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or a similar test accredited by the UGC, like SLET/SET or who are or have been awarded a Ph.D. degree in accordance with the University Grant Commission (Minimum Standards and Procedure for Award of M.Phil./Ph.D. Degree) Regulations, 2009 or 2016 and their amendments from time to time, as the case may, are exempted from NET/SET/SLET. For more details, please refer the website. OR B. The Ph.D. degree has been obtained from a foreign university/institution with a ranking among top 500 in the World University Ranking (at any time) by any one of the following: (i) Quacquarelli Symonds (QS) (ii) the Times Higher Education (THE) or (iii) the Academic Ranking of World Universities (ARWU) of the Shanghai Jiao Tong University (Shanghai). | ||||
3. For the faculty position(s) under the Department of Education: | |||||
Professor | 1) (a) A Master’s Degree in Arts/ Humanities/ Sciences/ Commerce and M.Ed. each with a minimum of 55% marks (or an equivalent grade in a point scale wherever grading system is followed), OR (b) M.A. (Education) with 55% marks (or an equivalent grade in a point scale wherever grading system is followed) and B.Ed. each with a minimum of 55% marks (or an equivalent grade in a point scale wherever grading system is followed). 2) Ph.D. in Education / concerned / allied / relevant discipline and 3) At least ten years of teaching experience in University department of education or College of Education of which a minimum of five years at the M.Ed. / M.A. level with published work (minimum 10 publications) in the area of one’s specialization. 4) A total Research Score of 120 as per the criteria given in Appendix Il, Table 2 of UGC Regulations, 2018. | ||||
Associate Professor | 1) (a) A Master’s Degree in Arts/ Humanities/ Sciences/ Commerce and M.Ed. each with a minimum of 55% marks (or an equivalent grade in a point scale wherever grading system is followed), OR (b) M.A. (Education) with 55% marks (or an equivalent grade in a point scale wherever grading system is followed) and B.Ed. each with a minimum of 55% marks (or an equivalent grade in a point scale wherever grading system is followed) 2) Ph.D. in Education / concerned / allied / relevant discipline and 3) At least eight years of teaching experience as Assistant Professor in University department of education or College of Education, with a minimum of three years at the M.Ed./M.A. level and has published work (minimum 5 publications) in the relevant area of specialization. 4) A total Research Score of 75 as per the criteria given in Appendix Il, Table 2 of UGC Regulations, 2018. | ||||
Assistant Professor | 1. For Assamese Pedagogy: Master’s Degree in Assamese with 55% marks (or an equivalent grade on a point based scale wherever grading system is followed) and M.Ed. Degree with at least 55% marks (or an equivalent grade on a point based scale wherever grading system is followed). 2. For the other post: A master’s degree in English / any Social Sciences / any basic Sciences with 55% marks (or an equivalent grade on a point based scale wherever grading system is followed) and M.Ed. Degree with at least 55% marks (or an equivalent grade on a point based scale wherever grading system is followed). Besides fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or a similar test accredited by the UGC, like SLET / SET or who are or have been awarded a Ph.D. degree in accordance with the University Grants Commission (Minimum Standards and Procedure for Award of M.Phil./Ph.D. Degree) Regulations, 2009 or 2016 and their amendments from time to time, as the case may, are exempted from NET/SET/SLET. For more details, please refer the website. | ||||
Details of Relevant / Allied / Concerned Field / Branch / Subject | |||||
S.No. | Department | Relevant field for Ph.D. | Bachelor’s Degree subject/Branch | Master’s Degree Subject / Branch | |
1. | Applied Sciences (Chemistry) | Chemistry | Chemistry | Chemistry | |
2. | Applied Sciences (Mathematics) | Mathematics / Statistics | Mathematics / Statistics | Mathematics / Statistics | |
3. | Applied Sciences (Physics) | Physics | Physics | Physics | |
4. | Civil Engineering | Civil Engineering | Civil Engineering | Civil Engineering | |
5. | Computer Science & Engineering | Computer Science & Engineering, Information Technology | Computer Science & Engineering, Information Technology | Computer Science & Engineering, Information Technology | |
6. | Design | Design | Design / any branch of Engineering & Technology | Design | |
7. | Electronics & Communication Engineering | Electronics / Communication Engineering | Electronics / Communication Engineering | Electronics / Communication Engineering | |
8. | Electrical Engineering | Electrical Engineering/ Relevant Field | Electrical Engineering / Electrical & Electronics Engineering | Power Systems/ Instrumentation & Control/ Control Systems/ Power Electronics & Drives/ Power System Management/ Power Electronics/ Energy/ High Voltage Engineering/ Electrical Machines & Drives | |
9. | Food Engineering & Technology | Food Engineering and/or Technology | Food Engineering and/or Technology / Agricultural Engineering/ Chemical Engineering and/or Technology/Dairy Engineering and/or Technology/Biotechnology | Food Engineering and/or Technology | |
10. | Mechanical Engineering | Mechanical Engineering | Mechanical Engineering | Mechanical Engineering | |
11. | Chemical Sciences | Chemistry | Chemistry | Chemistry | |
12. | Environmental Science | Environmental Science | Environmental Science | Environmental Science | |
13. | Mathematical Sciences | Mathematical Sciences / Mathematics / Statistics | Mathematics / Statistics | Mathematics / Statistics | |
14. | Molecular Biology & Biotechnology | Any branch of Life Sciences | Any discipline of Science | Molecular Biology & Biotechnology / Biotechnology / Biochemistry / Life Sciences / Biomedical Sciences / Microbiology | |
15. | Physics | Physics | Physics | Physics | |
16. | Business Administration | Business Administration / Management | Business Administration / Management | Business Administration / Management | |
17. | Commerce | Commerce/ Economics/ Management | Commerce | Commerce | |
18. | Assamese | Assamese | Assamese | Assamese | |
19. | Cultural Studies | Cultural Studies/ Anthropology / History / Archeology / English/ Political Science / Sociology/ Media & Communication / Folklore/ Cultural Informatics | Any discipline | Cultural Studies/ Anthropology / History / Archeology / English/ Political Science / Sociology/ Media & Communication / Folklore/ Cultural Informatics | |
20. | Education | Education | Any discipline/ Education | Assamese/ Education/ any Social Science/ any Basis Science | |
21. | English | English | English | English | |
22. | Foreign Languages | Chinese/ Japanese/ German | Chinese/ Japanese/ German | Chinese/ Japanese/ German | |
23. | Hindi | Hindi | Hindi | Hindi | |
24. | Linguistics & Language Technology | Linguistics | Any discipline | Linguistics | |
25. | Law | Law | Law | Law | |
26. | Mass Communication & Journalism | Mass Communication & Journalism | Any discipline | Mass Communication & Journalism | |
27. | Social Work | Relevant Social Science Disciplines | Any discipline | Social Work | |
For Applying Online: | Click Here | ||||
For More details: | Click Here | ||||
Important Instructions: Applicants must submit copy of the e-generated receipt of the payment along with the hard copy of the application Hard copy of applications with all required enclosures as stated above should be submitted to: The Registrar, Tezpur University, P.O. Napaam, Dist. Sonitpur, Tezpur – 784028, Assam, India, within the last date as state above. A completed application should have the following: a. Dully filled-in application form in original which is to be downloaded from the University website. b. Forwarding from the employer, if employed. c. One true copy of the Birth Certificate. d. One true copy of SC/ST/OBC/PWD Certificate, if applicable. e. One true copy of NET/GATE or equivalent Certificate, if required. f. One true copy of all academic Certificates and Degrees. g. One true copy of all certificates indicating extent and duration of professional experience. h. One true copy of any other supporting documents. i. Copies of reprints of publications as mentioned above. j. A set of 3 names of referees along with their postal address, e-mail address, fax number, office and residence telephone numbers, if available. k. Any other document or documents as specified in the above notes/instructions. L Any additional documents to support the candidature. |