UGC NET Exam Schedule: UGC NET Exam June 2024 has been scheduled between 21st Aug 2024 to 4th Sep 2024. Read on the detailed schedule below.
The National Testing Agency (NTA) will conduct UGC NET Exam June 2024 between 21-Aug’24 to 04-Sep-2024. The NTA will conduct the in 83 subjects, in CBT mode for:
- ‘award of Junior Research Fellowship and appointment as Assistant Professor’,
- ‘appointment as Assistant Professor and admission to Ph.D.’ and
- ‘admission to Ph.D. only’
The notification regarding the UGC NET Exam schedule is available here.
The notification regarding intimation of City of Exam Centre will be displayed on NTA website(s) https://ugcnet.nta.ac.in and www.nta.ac.in. It will appear at least 10 days before the exam.
Morning Schedule:
UGC NET Exam Schedule UGC NET Exam June 2024 jobsaroundyou.in | ||||
Date | Shift – I (09:00 AM to 12:00 PM) | |||
---|---|---|---|---|
Subject Code | Subject Name | |||
21.08.2024 | 30 | English | ||
45 | Japanese | |||
65 | Performing Art – Dance/Drama/Theatre | |||
88 | Electronic Science | |||
22.08.2024 | 10 | Social Work | ||
12 | Home Science | |||
16 | Music | |||
39 | French (French Version) | |||
46 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | |||
50 | Indian Culture | |||
60 | Buddhist; Jaina; Gandhian and Peace Studies | |||
67 | Archaeology | |||
23.08.2024 | 87 | Computer Science and Applications | ||
26.08.2024 | 03 | Philosophy | ||
20 | Hindi | |||
28.08.2024 | 66 | Museology & Conservation | ||
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning / Development Studies / Econometrics/ Applied Economics / Development Economics/Business Economics | |||
29.08.2024 | 18 | Maithili | ||
29 | Arabic | |||
37 | Gujarati | |||
44 | German | |||
83 | Pali | |||
91 | Prakrit | |||
94 | Bodo | |||
101 | Sindhi | |||
06 | History | |||
30.08.2024 | 07 | Anthropology | ||
04 | Psychology | |||
11 | Defence and Strategic Studies | |||
15 | Population Studies | |||
31 | Linguistics | |||
79 | Visual Art (including Drawing & Painting / Sculpture Graphics / Applied Art / History of Art) | |||
81 | Social Medicine & Community Health | |||
82 | Forensic Science | |||
93 | Tourism Administration and Management. | |||
02.09.2024 | 22 | Malayalam | ||
28 | Urdu | |||
55 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | |||
68 | Criminology | |||
70 | Tribal and Regional Language/Literature | |||
71 | Folk Literature | |||
85 | Konkani | |||
89 | Environmental Sciences | |||
103 | Indian Knowledge systems | |||
03.09.2024 | 08 | Commerce | ||
59 | Library and Information Science | |||
90 | Politics including International Relations/ International Studies including Defence/ Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies. | |||
92 | Human Rights and Duties | |||
04.09.2024 | 02 | Political Science | ||
72 | Comparative Literature |
Evening Schedule:
Date | Shift – II (03:00 PM to 06:00 PM) | |||
---|---|---|---|---|
Subject Code | Subject Name | |||
21.08.2024 | 30 | English | ||
33 | Dogri | |||
40 | Spanish | |||
41 | Russian | |||
42 | Persian | |||
62 | Comparative Study of Religions | |||
102 | Hindu Studies | |||
22.08.2024 | 14 | Public Administration | ||
09 | Education | |||
23.08.2024 | 19 | Bengali | ||
32 | Chinese | |||
43 | Rajasthani | |||
49 | Arab Culture and Islamic Studies | |||
84 | Kashmiri | |||
05 | Sociology | |||
26.08.2024 | 20 | Hindi | ||
23 | Oriya | |||
34 | Nepali | |||
35 | Manipuri | |||
36 | Assamese | |||
95 | Santali | |||
28.08.2024 | 24 | Punjabi | ||
26 | Tamil | |||
80 | Geography | |||
29.08.2024 | 38 | Marathi | ||
21 | Kannada | |||
06 | History | |||
30.08.2024 | 58 | Law | ||
25 | Sanskrit | |||
02.09.2024 | 73 | Sanskrit traditional subjects (including) Jyotisha/ Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | ||
17 | Management (including Business Admn. Mgt./Marketing Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | |||
47 | Physical Education | |||
27 | Telugu | |||
03.09.2024 | 63 | Mass Communication and Journalism | ||
08 | Commerce | |||
74 | Women Studies | |||
04.09.2024 | 02 | Political Science | ||
100 | Yoga |
Candidates should regularly visit the NTA website(s) www.nta.ac.in and https://ugcnet.nta.ac.in for the latest updates.