Online Recruitment Applications are invited for Various posts in Latest UPSC Recruitment Drive 2024. For Details, please read below-
Union Public Service Commission (UPSC) is inviting Online Recruitment Applications (ORA) for Direct Recruitment for the various posts from 11th May 2024 to 30th May 2024. Below are the details of various posts under this UPSC Recruitment Drive:
S.No. | Post | Department | Category wise number of posts | Pay Scale | Age |
---|---|---|---|---|---|
1. | Assistant Commissioner (Cooperation/Credit) | Department of Agriculture & Farmers Welfare, Ministry of Agriculture & Farmers Welfare | Total – 01 UR – 01 | Level-11 in the Pay Matrix as per 7th CPC | UR – 40 Yrs |
2. | Test Engineer | Farm Machinery Training and Testing Institute, Department of Agriculture & Farmers Welfare, Ministry of Agriculture & Farmers Welfare | Total – 01 UR – 01 | Level-10 in the Pay Matrix as per 7th CPC | UR – 35 Yrs |
3. | Marketing Officer (Group-I) | Directorate of Marketing & Inspection, Department of Agriculture & Farmers Welfare, Ministry of Agriculture & Farmers Welfare | Total – 33 UR – 12 EWS – 08 OBC – 01 SC – 08 ST – 04 (PwBD – 07)* | Level-07 in the Pay Matrix as per 7th CPC | UR/EWS – 30 Yrs OBC – 33 Yrs SC/ST – 35 Yrs PwBD – 40 Yrs |
4. | Scientific Officer (Mechanical) | National Test House, Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution | Total – 01 UR – 01 | Level-08 in the Pay Matrix as per 7th CPC | UR – 30 Yrs |
5. | Factory Manager | Central Research Institute, Kasauli, Department of Health and Family Welfare, Ministry of Health & Family Welfare | Total – 01 UR – 01 | Level-10 in the Pay Matrix as per 7th CPC | UR – 35 Yrs |
6. | Assistant Mining Engineer | Indian Bureau of Mines, Ministry of Mines | Total – 07 UR – 04 SC – 02 ST – 01 (PwBD – 01) | Level-07 in the Pay Matrix as per 7th CPC | UR – 30 Yrs SC/ST – 35 Yrs PwBD – 40 Yrs |
7. | Assistant Research Officer | Indian Bureau of Mines, Ministry of Mines | Total – 15 UR – 08 EWS – 01 OBC – 03 SC – 02 ST – 01 | Level-07 in the Pay Matrix as per 7th CPC | UR/EWS – 30 Yrs OBC – 33 Yrs SC/ST – 35 Yrs |
8. | Training Officer (Women Training) | Architectural Assistantship, Directorate General of Training, Ministry of Skill Development & Entrepreneurship | Total – 01 SC – 01 | Level-07 in the Pay Matrix as per 7th CPC | SC – 35 Yrs |
9. | Training Officer (Women Training) | Bamboo Works, Directorate General of Training, Ministry of Skill Development & Entrepreneurship | Total – 01 UR – 01 | Level-07 in the Pay Matrix as per 7th CPC | UR – 30 Yrs |
10. | Training Officer (Women Training) | Catering and Hospitality, Directorate General of Training, Ministry of Skill Development & Entrepreneurship | Total – 02 SC – 01 ST – 01 | Level-07 in the Pay Matrix as per 7th CPC | SC/ST – 35 Yrs |
11. | Training Officer (Women Training) | Cosmetology, Directorate General of Training, Ministry of Skill Development & Entrepreneurship | Total – 02 UR – 01 ST – 01 | Level-07 in the Pay Matrix as per 7th CPC | UR – 30 Yrs ST – 35 Yrs |
12. | Training Officer (Women Training) | Draughtsman Civil, Directorate General of Training, Ministry of Skill Development & Entrepreneurship | Total – 01 UR – 01 | Level-07 in the Pay Matrix as per 7th CPC | UR – 30 Yrs |
13. | Training Officer (Women Training) | Fashion Design & Technology, Directorate General of Training, Ministry of Skill Development & Entrepreneurship | Total – 02 UR – 02 | Level-07 in the Pay Matrix as per 7th CPC | UR – 30 Yrs |
14. | Training Officer (Women Training) | Fruit & Vegetables Processing, Directorate General of Training, Ministry of Skill Development & Entrepreneurship | Total – 01 UR – 01 | Level-07 in the Pay Matrix as per 7th CPC | UR – 30 Yrs |
15. | Training Officer (Women Training) | Media Resource Centre, Directorate General of Training, Ministry of Skill Development & Entrepreneurship | Total – 01 UR – 01 | Level-07 in the Pay Matrix as per 7th CPC | UR – 30 Yrs |
16. | Training Officer (Women Training) | Principles of Teaching, Directorate General of Training, Ministry of Skill Development & Entrepreneurship | Total – 04 OBC – 01 ST – 01 | Level-07 in the Pay Matrix as per 7th CPC | OBC – 33 Yrs ST – 35 Yrs |
17. | Training Officer (Women Training) | Technical Officer, Directorate General of Training, Ministry of Skill Development & Entrepreneurship | Total – 01 UR – 01 | Level-07 in the Pay Matrix as per 7th CPC | UR – 30 Yrs |
18. | Professor (Civil Engineering) | Dr. B.R. Ambedkar Institute of Technology, Port Blair, Andaman & Nicobar Administration | Total – 01 UR – 01 | Academic Level-14 in the Pay Matrix as per 7th CPC | UR – 50 Yrs |
19. | Professor (Computer Science & Engineering) | Dr. B.R. Ambedkar Institute of Technology, Port Blair, Andaman & Nicobar Administration | Total – 01 UR – 01 | Academic Level-14 in the Pay Matrix as per 7th CPC | UR – 50 Yrs |
20. | Professor (Electronics & Communication Engineering) | Dr. B.R. Ambedkar Institute of Technology, Port Blair, Andaman & Nicobar Administration | Total – 01 UR – 01 | Academic Level-14 in the Pay Matrix as per 7th CPC | UR – 50 Yrs |
21. | Associate Professor (Civil Engineering) | Dr. B.R. Ambedkar Institute of Technology, Port Blair, Andaman & Nicobar Administration | Total – 01 UR – 01 | Academic Level-13A in the Pay Matrix as per 7th CPC | UR – 50 Yrs |
22. | Associate Professor (Computer Science & Engineering) | Dr. B.R. Ambedkar Institute of Technology, Port Blair, Andaman & Nicobar Administration | Total – 01 UR – 01 | Academic Level-13A in the Pay Matrix as per 7th CPC | UR – 50 Yrs |
23. | Associate Professor (Electronics & Communication Engineering) | Dr. B.R. Ambedkar Institute of Technology, Port Blair, Andaman & Nicobar Administration | Total – 01 UR – 01 | Academic Level-13A in the Pay Matrix as per 7th CPC | UR – 50 Yrs |
24. | Assistant Professor (Civil Engineering) | Dr. B.R. Ambedkar Institute of Technology, Port Blair, Andaman & Nicobar Administration | Total – 01 OBC – 01 | Academic Level-10 in the Pay Matrix as per 7th CPC | OBC – 38 Yrs |
25. | Assistant Professor (Computer Science & Engineering) | Dr. B.R. Ambedkar Institute of Technology, Port Blair, Andaman & Nicobar Administration | Total – 01 UR – 01 | Academic Level-10 in the Pay Matrix as per 7th CPC | UR – 35 Yrs |
Start Date of UPSC Recruitment Online Application | 11th May 2024 | ||||
Closing Date of Submission of Online Application | 30th May 2024 | ||||
For more details on UPSC Recruitment Drive | Click Here | ||||
For Applying Online | Click Here |
The crucial date for determining the age limit shall be the closing date for submission of online application.
The candidates willing to apply for the above posts are advised to go through the Commission’s ORA website. The detailed advertisement along with Instructions and Additional Information to candidates for ‘UPSC Recruitment by Selection’ has been available on Commission’s website https://upsc.gov.in.